P1-Leading Pitching Career Total - ERA*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   G   W   L   PCT   IP   R   ER   ERA 
 RegSeas   BRECHEEN,Harry   O's, SLC   1940   1953   12   280   163   54   .751   2014.0   540   439   1.96 
 RegSeas   WALSH,Ed   BRA , CWS    1904   1917   14   387   183   147   .555   2909.0   964   689   2.13 
 RegSeas   JOSS,Addie   CLE   1902   1910   9   291   145   128   .531   2443.0   835   595   2.19 
 RegSeas   WOOD,Joe   BRS, CLE    1908   1917   9   208   114   55   .675   1512.2   514   369   2.20 
 RegSeas   REULBACH,Ed   BRA , BUMS, CUBS   1905   1917   12   312   167   95   .637   2370.2   799   601   2.28 
 RegSeas   SMITH,Frank   BRS, CWS, REDS   1904   1912   9   264   114   102   .528   1901.0   699   500   2.37 
 RegSeas   TESREAU,Jeff   NYG    1912   1918   7   229   126   77   .621   1804.2   653   497   2.48 
 RegSeas   JOHNSON,Walter   WAS    1907   1927   21   757   399   293   .577   6192.1   2247   1711   2.49 
 RegSeas   FISHER,Ray   NYY , REDS   1910   1920   10   230   113   76   .598   1746.1   651   486   2.50 
 RegSeas   WEIMER,Jake   CUBS, NYG, REDS   1903   1909   7   190   103   77   .572   1611.0   601   449   2.51 
 RegSeas   SCOTT,Jim   CWS    1909   1917   9   283   107   111   .491   1970.2   752   552   2.52 
 RegSeas   WADDELL,Rube   A'S, CUBS, O'S, PIT   1900   1910   11   378   194   133   .593   2946.1   1099   830   2.54 
 RegSeas   LOPAT,Ed   CWS, NYY, O's   1944   1955   12   327   189   90   .677   2656.0   852   749   2.54 
 RegSeas   BROWN,Three Finger   CUBS, REDS, SLC   1903   1916   12   402   172   129   .571   2691.1   1037   760   2.54 
 RegSeas   COOPER,Mort   BRA, CUBS, NYG, SLC   1938   1949   11   265   148   81   .646   2001.0   708   571   2.57 
 RegSeas   WHITE,Doc   CWS, PHI   1901   1913   13   402   194   161   .546   3173.0   1222   911   2.58 
 RegSeas   FORD,Whitey   NYY   1950   1967   16   471   261   115   .694   3499.1   1159   1025   2.64 
 RegSeas   YOUNG,Cy   BRA, BRS, CLE, SLC   1900   1911   12   468   240   167   .590   3690.1   1435   1083   2.64 
 RegSeas   MESSERSMITH,Andy   BRA, BUMS, LAA, NYY   1968   1979   12   341   138   100   .580   2303.1   808   677   2.65 
 RegSeas   MOORE,Earl   CLE, CUBS, NYY, PHI   1901   1913   13   340   181   126   .590   2721.1   1086   801   2.65 

Created with Norwood Career Database V. 3.20 on 9/19/04